Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 34 20 26 26 106
Cavaliers 32 23 20 35 110

Game played at Quicken Loans Arena.



Cleveland Cavaliers
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Lebron James F 44 13-28 16-22 3-5 3 7 7 3 3 1 1 45
Drew Gooden F 32 7-13 0-0 0-0 3 6 2 2 2 0 3 14
Zydrunas Ilgauskas C 36 2-7 4-5 0-0 2 12 1 0 4 2 5 8
Larry Hughes G 36 4-11 0-0 1-2 1 4 5 0 2 0 5 9
Daniel Gibson G 36 8-12 2-3 6-9 2 2 2 0 2 2 3 24
Dwayne Jones 18 1-1 0-1 0-0 1 3 0 0 0 2 4 2
Damon Jones 17 3-4 0-0 2-2 1 1 0 0 0 0 1 8
Devin Brown 12 0-3 0-0 0-2 0 3 0 0 0 0 0 0
Donyell Marshall 10 0-2 0-0 0-2 0 1 1 0 0 1 0 0
Ira Newble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Shannon BrownDNP
Sasha PavlovicDNP
Eric SnowDNP
Demetris NicholsDNP
Cedric SimmonsDNP
TOTAL 242 38-81 22-31 12-22 13 39 18 5 13 8 22 110
Fan web page: .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 41 10-23 1-2 0-0 5 14 3 2 4 1 3 21
Quentin Richardson F 36 2-6 0-0 2-5 1 2 1 0 1 0 5 6
Eddy Curry C 33 9-16 0-5 0-0 1 7 1 0 1 1 2 18
Jamal Crawford G 38 8-17 8-8 1-4 1 2 6 2 1 1 2 25
Stephon Marbury G 31 3-11 3-4 1-1 2 3 5 0 1 0 2 10
Nate Robinson 27 7-13 1-2 4-5 2 6 2 1 1 0 3 19
David Lee 24 3-5 1-2 0-0 3 8 2 0 0 1 1 7
Fred Jones 10 0-0 0-0 0-0 0 1 0 0 2 1 1 0
Renaldo Balkman 1 0-0 0-0 0-0 0 0 0 0 0 0 3 0
Jerome JamesDNP
Mardy CollinsDNP
Randolph MorrisDNP
Jared JeffriesDNP
Malik RoseDNP
Wilson ChandlerDNP
TOTAL 241 42-91 14-23 8-15 15 43 20 5 11 5 22 106

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage