Today is Monday, October 13, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads



Pay Lee (no homo) (36 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 21 33 21 22 97
Timberwolves 28 22 23 20 93

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 34 6-18 3-5 0-0 3 10 0 0 2 0 4 15
Quentin Richardson F 30 0-2 0-0 0-2 0 3 0 0 1 0 1 0
Eddy Curry C 35 6-8 2-6 0-0 1 7 0 0 2 0 3 14
Jamal Crawford G 42 8-15 7-8 1-3 1 1 7 2 5 0 3 24
Stephon Marbury G 39 4-9 7-8 2-5 0 1 7 1 1 0 0 17
David Lee 27 4-5 6-6 0-0 8 7 1 0 0 0 2 14
Renaldo Balkman 17 0-1 3-4 0-0 0 3 2 1 2 0 1 3
Nate Robinson 16 3-7 2-2 2-4 1 2 1 1 1 0 2 10
Randolph MorrisDNP
Mardy CollinsDNP
Fred JonesDNP
Jerome JamesDNP
Wilson ChandlerDNP
Malik RoseDNP
Jared JeffriesDNP
TOTAL 240 31-65 30-39 5-14 14 34 18 5 14 0 16 97



Minnesota Timberwolves
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Al Jefferson F 37 8-15 0-0 0-0 6 12 1 1 2 1 4 16
Ryan Gomes F 36 7-17 2-2 3-4 1 7 3 1 2 0 3 19
Theo Ratliff C 33 4-8 0-0 0-0 3 4 0 1 4 2 3 8
Sebastian Telfair G 37 4-14 0-0 1-3 0 4 7 1 0 0 2 9
Rashad Mccants G 22 5-11 0-1 3-4 0 2 2 0 1 1 6 13
Greg Buckner 28 5-9 1-1 2-5 1 6 0 1 2 0 4 13
Craig Smith 23 6-10 2-4 0-0 2 5 0 0 1 0 5 14
Marko Jaric 11 0-1 1-2 0-0 0 0 1 0 0 0 1 1
Corey Brewer 8 0-1 0-0 0-0 0 0 0 0 1 1 3 0
Antoine Walker 4 0-1 0-0 0-1 0 0 0 0 0 0 0 0
Gerald Green 1 0-0 0-0 0-0 1 1 0 0 0 0 0 0
Randy FoyeDNP
Mark MadsenDNP
Michael DoleacDNP
Chris RichardDNP
TOTAL 240 39-87 6-10 9-17 14 41 14 5 13 5 31 93

We recommend the following fan web page: http://www.twolvescentral.com .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage