Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 28 21 24 29 102
Magic 28 20 29 35 112

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 42 7-14 2-2 3-7 1 7 2 0 3 0 4 19
Zach Randolph F 33 9-21 5-7 0-0 3 13 3 2 2 0 4 23
Eddy Curry C 36 7-9 5-8 0-0 1 3 2 2 2 1 5 19
Jamal Crawford G 38 5-15 1-1 2-6 1 4 5 1 6 0 1 13
Stephon Marbury G 36 3-9 7-7 1-3 0 4 7 3 5 0 4 14
Nate Robinson 21 2-7 3-4 1-2 1 4 2 2 2 0 4 8
David Lee 19 2-3 2-2 0-0 0 4 1 0 0 0 2 6
Renaldo Balkman 11 0-1 0-2 0-1 1 4 0 1 0 0 4 0
Malik Rose 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Randolph MorrisDNP
Mardy CollinsDNP
Fred JonesDNP
Jared JeffriesDNP
Jerome JamesDNP
Wilson ChandlerDNP
TOTAL 240 35-79 25-33 7-19 8 43 22 11 20 1 28 102



Orlando Magic
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Rashard Lewis F 41 7-17 3-4 4-10 0 2 6 1 2 1 1 21
Hedo Turkoglu F 31 9-17 1-1 2-6 1 2 1 3 3 0 4 21
Dwight Howard C 37 8-16 6-8 0-0 3 20 1 1 3 3 4 22
Keith Bogans G 34 3-9 2-2 1-5 0 1 1 1 0 0 3 9
Jameer Nelson G 32 7-11 10-11 0-2 1 3 10 3 3 0 3 24
Adonal Foyle 18 1-3 0-0 0-0 4 7 0 1 2 1 5 2
Pat Garrity 17 1-5 0-0 1-5 0 2 0 0 1 0 1 3
Carlos Arroyo 16 1-3 0-1 0-0 0 2 3 0 1 0 2 2
Keyon Dooling 14 3-4 1-1 1-1 0 1 2 0 0 0 0 8
James AugustineDNP
J.J. RedickDNP
Trevor ArizaDNP
Marcin GortatDNP
Tony BattieDNP
Bo OutlawDNP
TOTAL 240 40-85 23-28 9-29 9 40 24 10 15 5 23 112

We recommend the following fan web page: http://www.orlandomagicfan.com .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage