Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 17 27 9 28 81
Clippers 18 23 22 21 84

Game played at Staples Center.



Los Angeles Clippers
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Tim Thomas F 34 5-13 0-0 2-10 1 5 1 0 1 0 5 12
Corey Maggette F 33 4-13 5-7 0-2 1 5 1 0 4 0 2 13
Chris Kaman C 39 6-17 2-2 0-0 3 18 1 0 3 4 3 14
Sam Cassell G 28 4-16 4-4 1-4 2 4 5 0 1 0 2 13
Quinton Ross G 24 1-3 0-0 0-0 3 3 2 0 0 1 2 2
Cuttino Mobley 28 4-9 1-2 1-3 0 3 7 0 2 0 2 10
Brevin Knight 20 1-3 3-4 0-0 0 2 4 1 1 0 2 5
Al Thornton 18 2-5 2-2 1-1 1 3 0 0 2 3 2 7
Aaron Williams 12 3-5 0-0 0-0 1 2 0 1 0 1 2 6
Ruben Patterson 6 1-1 0-0 0-0 1 1 0 0 0 0 1 2
Paul DavisDNP
Dan DickauDNP
Josh PowellDNP
Elton BrandDNP
Shaun LivingstonDNP
TOTAL 242 31-85 17-21 5-20 13 46 21 2 14 9 23 84
Fan web page: .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 38 5-18 6-8 0-0 7 19 0 0 5 0 1 16
Quentin Richardson F 28 3-11 1-2 0-3 0 6 0 2 2 2 2 7
Eddy Curry C 36 7-14 2-2 0-0 4 12 1 0 2 0 2 16
Jamal Crawford G 42 4-12 4-4 0-4 0 4 4 2 5 1 2 12
Fred Jones G 20 1-2 4-7 0-1 0 2 1 0 2 0 1 6
Stephon Marbury 34 4-12 5-6 0-1 0 0 4 1 2 0 5 13
David Lee 18 1-2 2-2 0-0 5 9 2 0 0 0 2 4
Nate Robinson 18 2-6 0-2 1-3 1 5 2 0 1 1 4 5
Jared Jeffries 6 1-4 0-0 0-1 1 2 0 0 1 0 1 2
Wilson ChandlerDNP
Randolph MorrisDNP
Malik RoseDNP
Renaldo BalkmanDNP
Jerome JamesDNP
Mardy CollinsDNP
TOTAL 240 28-81 24-33 1-13 18 59 14 5 20 4 20 81

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage