Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 22 18 16 27 83
Nuggets 30 28 26 31 115

Game played at Pepsi Center.



Denver Nuggets
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Carmelo Anthony F 30 11-18 0-4 2-2 2 3 6 0 1 2 1 24
Kenyon Martin F 19 3-4 0-2 0-0 0 3 1 4 0 1 0 6
Marcus Camby C 29 3-9 0-2 0-1 4 20 6 1 1 5 2 6
Allen Iverson G 35 7-13 8-9 1-3 1 1 4 0 4 0 1 23
Yakhouba Diawara G 24 4-6 0-0 2-3 2 3 3 1 1 1 3 10
Linas Kleiza 23 7-13 2-3 2-7 3 4 2 1 0 0 2 18
J.r. Smith 22 3-8 3-4 3-6 1 2 3 2 0 0 2 12
Eduardo Najera 21 2-7 2-3 0-1 2 4 2 3 2 2 0 6
Bobby Jones 19 2-7 2-2 0-2 2 8 4 0 1 0 4 6
Mike Wilks 13 0-1 0-0 0-0 1 2 0 0 0 0 0 0
Von Wafer 6 1-2 1-2 1-1 0 1 1 0 1 0 1 4
Steven HunterDNP
Chucky AtkinsDNP
Anthony CarterDNP
Nene HilarioDNP
TOTAL 241 43-88 18-31 11-26 18 51 32 12 11 11 16 115
Fan web page: http://www.nuggetshoops.com .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 31 8-23 0-1 0-0 7 11 1 2 3 0 3 16
Quentin Richardson F 23 3-9 0-0 0-0 1 7 3 0 1 0 1 6
Eddy Curry C 18 5-8 2-3 0-0 2 2 0 0 1 0 2 12
Jamal Crawford G 26 2-7 3-4 1-3 1 2 4 0 1 0 2 8
Mardy Collins G 19 2-4 6-6 0-0 0 2 3 1 1 0 1 10
Nate Robinson 30 3-9 0-0 1-4 2 6 2 0 2 0 4 7
Fred Jones 21 2-5 0-0 2-3 0 0 1 3 0 1 1 6
David Lee 21 4-6 1-2 0-0 3 11 1 1 3 2 2 9
Stephon Marbury 16 1-6 3-5 0-2 0 2 5 1 1 0 5 5
Jared Jeffries 14 0-3 0-0 0-1 0 1 0 0 1 0 1 0
Renaldo Balkman 12 1-1 0-0 0-0 1 2 0 0 1 0 6 2
Malik Rose 8 1-3 0-0 0-0 0 0 0 0 2 0 1 2
Randolph MorrisDNP
Jerome JamesDNP
Wilson ChandlerDNP
TOTAL 239 32-84 15-21 4-13 17 46 20 8 17 3 29 83

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage