Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 24 23 15 20 82
Warriors 31 29 17 31 108

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 31 2-9 0-2 0-3 2 10 1 1 0 0 3 4
Zach Randolph F 30 5-12 5-5 0-0 4 16 1 0 7 0 3 15
Eddy Curry C 26 5-10 2-6 0-0 1 3 1 0 3 0 2 12
Stephon Marbury G 38 6-14 5-5 1-4 3 6 5 1 2 0 4 18
Jamal Crawford G 36 6-13 0-1 3-7 0 4 3 1 4 0 2 15
David Lee 24 5-9 2-2 0-0 3 4 0 0 1 0 5 12
Nate Robinson 19 0-6 0-0 0-4 1 4 2 0 3 0 2 0
Mardy Collins 17 0-2 0-0 0-0 0 2 1 0 4 0 3 0
Fred Jones 16 2-4 2-2 0-2 1 3 1 0 2 0 2 6
Wilson Chandler 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Jared JeffriesDNP
Malik RoseDNP
Renaldo BalkmanDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 240 31-79 16-23 4-20 15 52 15 3 27 0 26 82



Golden State Warriors
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Stephen Jackson F 40 8-19 5-8 2-10 1 6 7 3 4 2 3 23
Al Harrington F 11 1-6 0-0 0-3 1 2 0 1 0 0 4 2
Andris Biedrins C 24 3-5 0-2 0-0 1 4 0 3 0 0 4 6
Baron Davis G 39 11-20 5-7 4-6 3 6 7 2 2 1 1 31
Kelenna Azubuike G 33 5-12 0-0 1-5 0 6 1 2 1 1 1 11
Mickael Pietrus 30 6-8 4-6 0-2 1 6 2 4 3 1 3 16
Monta Ellis 26 3-7 3-4 0-1 0 2 4 2 0 1 3 9
Austin Croshere 15 2-2 0-0 1-1 0 1 0 0 1 0 1 5
Dj Mbenga 10 1-3 0-0 0-0 1 1 0 0 0 1 3 2
Marco Belinelli 9 1-4 0-0 1-2 0 0 0 0 0 0 0 3
Patrick O'bryant 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Brandan WrightDNP
Matt BarnesDNP
Troy HudsonDNP
Kosta PerovicDNP
TOTAL 240 41-86 17-27 9-30 8 34 21 17 11 7 24 108

We recommend the following fan web page: http://warriors.mostvaluablenetwork.com .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage