Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 31 27 31 24 113
Jazz 27 25 28 29 109

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 36 3-7 0-0 2-4 0 1 2 3 1 1 2 8
Zach Randolph F 34 11-15 3-5 0-0 6 14 0 1 3 0 3 25
Eddy Curry C 34 4-11 0-0 0-0 2 5 1 0 1 2 2 8
Jamal Crawford G 40 7-16 7-8 1-6 0 1 1 2 1 0 1 22
Stephon Marbury G 37 9-14 7-8 3-3 0 2 6 2 4 1 5 28
David Lee 20 3-6 2-2 0-0 2 4 0 0 2 1 5 8
Renaldo Balkman 15 1-3 2-2 0-1 1 5 3 1 0 1 2 4
Nate Robinson 14 3-5 1-1 1-3 0 0 2 1 1 0 2 8
Jared Jeffries 10 1-2 0-0 0-0 0 0 0 0 1 0 1 2
Mardy CollinsDNP
Fred JonesDNP
Malik RoseDNP
Wilson ChandlerDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 240 42-79 22-26 7-17 11 32 15 10 14 6 23 113



Utah Jazz
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Carlos Boozer F 31 12-18 6-9 0-0 5 12 3 2 1 1 4 30
Andrei Kirilenko F 30 4-8 1-2 0-3 1 2 2 3 5 0 1 9
Mehmet Okur C 36 3-11 1-2 1-6 1 5 3 2 0 0 4 8
Deron Williams G 41 10-16 5-6 1-2 2 5 8 1 3 0 4 26
Ronnie Brewer G 34 5-9 3-4 0-0 3 6 3 1 3 1 2 13
Paul Millsap 24 5-8 3-4 0-0 3 6 2 0 0 0 2 13
Matt Harpring 18 2-8 0-0 0-1 3 3 1 0 1 0 1 4
Ronnie Price 14 0-4 2-2 0-3 0 3 1 0 0 0 1 2
Jason Hart 7 2-2 0-0 0-0 0 0 1 1 1 0 0 4
Jarron Collins 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0
Gordan GiricekDNP
C.J. MilesDNP
Morris AlmondDNP
Kyrylo FesenkoDNP
TOTAL 241 43-85 21-29 2-15 18 42 24 10 14 2 20 109

We recommend the following fan web page: http://www.jazzfanz.com .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage