Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 16 15 10 18 59
Celtics 27 27 28 22 104

Game played at TD Banknorth Garden.



Boston Celtics
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Paul Pierce F 29 6-16 5-6 4-8 2 8 4 2 0 0 0 21
Kevin Garnett F 23 2-5 4-4 0-0 1 11 4 0 0 2 1 8
Kendrick Perkins C 19 2-4 1-2 0-0 0 2 0 0 0 3 4 5
Ray Allen G 29 8-14 3-3 2-5 0 5 3 0 0 0 0 21
Rajon Rondo G 28 5-8 0-0 0-0 0 3 7 1 0 0 1 10
Glen Davis 31 4-6 5-10 0-0 4 6 1 1 2 1 5 13
Eddie House 23 5-8 0-0 5-6 1 4 3 3 0 0 6 15
Brian Scalabrine 22 1-4 0-0 1-1 1 3 2 0 1 0 2 3
James Posey 13 0-3 0-0 0-1 0 3 0 0 0 0 2 0
Gabe Pruitt 13 1-6 0-0 0-1 0 1 3 0 0 0 1 2
Leon Powe 10 3-5 0-0 0-0 2 5 0 0 3 0 2 6
Scot PollardDNP
Tony AllenDNP
Brandon WallaceDNP
TOTAL 240 37-79 18-25 12-22 11 51 27 7 6 6 24 104
Fan web page: .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 28 3-12 0-0 1-4 1 9 1 0 1 1 3 7
Zach Randolph F 18 1-10 2-2 0-0 2 3 0 0 0 0 4 4
Eddy Curry C 22 2-11 0-0 0-0 0 3 1 0 2 0 0 4
Jamal Crawford G 29 4-8 0-0 0-2 0 1 1 0 0 0 1 8
Stephon Marbury G 21 2-6 0-0 0-1 0 1 1 0 3 0 2 4
Jared Jeffries 26 2-3 0-0 0-0 0 4 1 1 2 2 3 4
Fred Jones 23 1-4 0-0 0-1 0 1 4 0 0 2 0 2
Nate Robinson 22 4-10 2-3 1-2 1 1 2 1 2 0 1 11
Renaldo Balkman 20 3-5 0-0 0-0 1 5 0 0 1 0 2 6
David Lee 19 0-2 4-6 0-0 0 5 1 0 0 1 3 4
Malik Rose 13 1-5 3-6 0-0 2 2 0 1 3 0 3 5
Mardy CollinsDNP
Wilson ChandlerDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 241 23-76 11-17 2-10 7 35 12 3 14 6 22 59

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage