Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 19 25 21 26 91
Bucks 29 26 22 11 88

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 46 3-8 0-0 1-5 1 11 2 2 2 0 2 7
Zach Randolph F 41 10-16 4-6 1-1 2 8 0 1 4 1 3 25
Eddy Curry C 26 2-4 3-4 0-0 0 2 0 0 2 2 4 7
Jamal Crawford G 43 10-24 3-4 2-6 0 2 4 3 1 0 2 25
Stephon Marbury G 29 5-12 2-6 1-3 1 4 6 1 2 0 1 13
Fred Jones 18 4-4 1-2 1-1 0 0 2 0 0 0 2 10
Renaldo Balkman 17 2-5 0-0 0-0 1 3 0 0 0 0 3 4
David Lee 12 0-2 0-1 0-0 3 5 0 0 0 0 2 0
Jared Jeffries 5 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Malik Rose 3 0-1 0-0 0-0 0 1 0 0 1 0 2 0
Mardy CollinsDNP
Nate RobinsonDNP
Wilson ChandlerDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 240 36-76 13-23 6-16 8 37 14 7 12 3 21 91



Milwaukee Bucks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Yi Jianlian F 29 3-7 2-2 0-1 0 2 0 0 1 1 3 8
Desmond Mason F 29 6-10 3-3 0-0 2 6 2 0 1 1 0 15
Andrew Bogut C 31 5-6 0-0 0-0 0 9 0 0 3 3 3 10
Mo Williams G 44 6-13 0-0 1-1 0 4 5 0 1 0 5 13
Michael Redd G 39 10-23 3-3 4-10 1 2 2 0 1 0 0 27
Bobby Simmons 20 1-5 0-0 0-1 1 3 2 2 3 0 0 2
Charlie Villanueva 18 2-5 3-5 0-2 2 4 0 0 1 1 2 7
Jake Voskuhl 9 2-3 0-0 0-0 0 0 0 0 0 0 2 4
Dan Gadzuric 8 1-2 0-1 0-0 1 6 0 0 0 0 0 2
Royal Ivey 7 0-2 0-0 0-0 1 1 1 0 0 0 1 0
Charlie Bell 6 0-2 0-0 0-1 0 0 0 0 1 0 3 0
Awvee StoreyDNP
David NoelDNP
Michael RuffinDNP
Ramon SessionsDNP
TOTAL 240 36-78 11-14 5-16 8 37 12 2 12 6 19 88

We recommend the following fan web page: .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage