Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 29 28 27 20 104
Suns 37 24 24 30 115

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 42 6-18 0-0 3-10 2 9 6 1 3 1 2 15
Zach Randolph F 38 8-19 3-6 0-2 5 10 5 0 3 0 4 19
Eddy Curry C 30 10-13 1-4 0-0 4 8 0 0 1 0 3 21
Jamal Crawford G 42 2-11 6-6 0-5 1 3 4 1 1 0 2 10
Stephon Marbury G 38 7-13 5-7 2-3 0 2 4 0 2 0 3 21
David Lee 20 5-8 2-2 0-0 3 5 1 1 0 0 1 12
Fred Jones 15 1-1 1-2 1-1 0 1 1 0 1 0 1 4
Jared Jeffries 8 1-3 0-0 0-0 0 0 1 0 0 0 3 2
Renaldo Balkman 7 0-0 0-2 0-0 0 1 1 0 0 0 0 0
Randolph MorrisDNP
Nate RobinsonDNP
Malik RoseDNP
Wilson ChandlerDNP
Mardy CollinsDNP
Jerome JamesDNP
TOTAL 240 40-86 18-29 6-21 15 39 23 3 11 1 19 104



Phoenix Suns
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Grant Hill F 36 13-17 1-1 1-2 4 8 7 3 4 0 4 28
Shawn Marion F 36 6-13 2-2 1-4 2 7 2 3 1 1 1 15
Amare Stoudemire C 38 12-17 3-3 1-1 0 12 3 1 2 1 5 28
Raja Bell G 33 5-8 0-0 2-5 0 0 3 1 0 0 2 12
Steve Nash G 33 3-10 3-4 0-3 0 3 15 0 1 0 1 9
Leandro Barbosa 25 7-12 0-0 1-5 0 2 2 0 1 0 3 15
Brian Skinner 19 2-4 1-4 0-0 0 3 1 0 0 2 2 5
Boris Diaw 16 0-1 0-0 0-0 0 2 3 0 1 0 2 0
Eric Piatkowski 6 1-2 0-0 1-2 0 0 1 0 1 0 0 3
Marcus BanksDNP
Sean MarksDNP
D.J. StrawberryDNP
Alando TuckerDNP
TOTAL 242 49-84 10-14 7-22 6 37 37 8 11 4 20 115

We recommend the following fan web page: http://www.phxsuns.net .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage