Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 27 22 18 23 90
Sixers 26 27 19 29 101

Game played at Wachovia Center.



Philadelphia Sixers
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Andre Iguodala F 34 5-14 5-5 0-2 0 4 4 1 0 1 2 15
Reggie Evans F 33 5-8 1-2 0-0 5 12 0 0 2 0 2 11
Samuel Dalembert C 37 9-12 2-3 0-0 4 8 0 0 0 3 4 20
Andre Miller G 33 4-7 0-0 1-1 1 7 11 0 3 1 0 9
Willie Green G 20 7-14 0-0 0-0 0 3 0 1 1 1 1 14
Kyle Korver 25 3-7 0-0 3-3 0 3 1 0 0 1 2 9
Louis Williams 24 6-11 3-3 0-2 0 0 6 2 3 0 2 15
Jason Smith 23 2-8 0-2 0-0 1 6 0 0 2 1 2 4
Thaddeus Young 12 1-5 2-2 0-1 1 2 0 0 1 0 0 4
Shavlik Randolph 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Rodney CarneyDNP
Kevin OllieDNP
Louis AmundsonDNP
Calvin BoothDNP
Herbert HillDNP
TOTAL 242 42-86 13-17 4-9 12 45 22 4 12 8 15 101
Fan web page: http://www.sixersonline.net .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 38 6-16 0-0 3-7 2 8 1 0 1 0 2 15
Zach Randolph F 27 2-11 0-0 0-0 2 5 2 0 1 0 3 4
Eddy Curry C 26 5-9 2-6 0-0 3 5 2 0 2 1 5 12
Jamal Crawford G 43 11-23 3-4 3-6 1 4 8 1 2 0 5 28
Stephon Marbury G 13 1-2 0-0 0-0 0 0 2 1 0 0 0 2
Fred Jones 33 4-10 1-2 2-4 0 2 3 0 2 0 1 11
David Lee 32 7-10 2-3 0-0 4 11 1 3 2 0 1 16
Renaldo Balkman 13 0-1 0-0 0-0 0 3 0 0 0 1 0 0
Nate Robinson 8 1-2 0-2 0-1 2 2 1 1 0 0 0 2
Malik Rose 7 0-2 0-0 0-0 1 1 0 1 0 0 1 0
Mardy CollinsDNP
Jared JeffriesDNP
Wilson ChandlerDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 240 37-86 8-17 8-18 15 41 20 7 10 2 18 90

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage