Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 19 18 20 20 77
Sixers 24 25 26 30 105

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 24 2-7 0-0 1-2 1 1 1 0 1 1 3 5
Zach Randolph F 14 1-3 0-0 0-0 0 2 2 0 1 0 2 2
Eddy Curry C 20 2-3 2-6 0-0 0 2 0 1 1 1 0 6
Jamal Crawford G 38 3-12 0-0 0-5 0 0 2 1 7 0 1 6
Stephon Marbury G 24 1-5 4-6 0-2 1 2 3 0 2 0 2 6
Fred Jones 33 4-8 2-2 1-3 0 3 1 2 1 1 1 11
David Lee 33 4-8 2-4 0-0 4 11 1 3 0 0 5 10
Nate Robinson 20 5-16 12-13 3-11 1 2 1 0 2 0 1 25
Renaldo Balkman 16 2-2 0-0 0-0 0 2 1 0 0 1 1 4
Jared Jeffries 13 1-4 0-0 0-0 1 2 0 0 1 0 1 2
Wilson Chandler 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Mardy Collins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jerome JamesDNP
Randolph MorrisDNP
Malik RoseDNP
TOTAL 239 25-70 22-31 5-23 8 27 12 7 16 4 17 77



Philadelphia Sixers
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Andre Iguodala F 39 6-10 2-3 3-5 0 4 9 2 3 2 0 17
Reggie Evans F 24 2-7 2-6 0-0 5 14 2 2 2 0 3 6
Samuel Dalembert C 21 1-4 1-2 0-0 2 6 0 1 4 2 3 3
Andre Miller G 34 5-9 1-2 0-0 0 1 10 3 3 0 3 11
Willie Green G 20 8-10 2-2 0-0 0 1 0 2 0 0 0 18
Kyle Korver 31 5-14 1-1 3-6 1 4 1 1 1 1 4 14
Jason Smith 24 4-5 0-0 0-0 2 9 0 0 0 0 3 8
Thaddeus Young 19 7-9 0-0 0-0 2 5 0 1 0 0 2 14
Louis Williams 10 3-6 1-2 0-1 0 0 3 1 1 0 2 7
Rodney Carney 8 2-4 2-4 1-1 2 2 0 1 0 0 1 7
Kevin Ollie 6 0-1 0-0 0-0 0 0 1 0 0 0 0 0
Shavlik Randolph 4 0-2 0-0 0-0 0 1 0 0 0 0 1 0
Louis AmundsonDNP
Calvin BoothDNP
Herbert HillDNP
TOTAL 240 43-81 12-22 7-13 14 47 26 14 14 5 22 105

We recommend the following fan web page: http://www.sixersonline.net .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage