Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 31 25 23 31 110
Supersonics 27 26 30 34 117

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 42 11-18 5-6 0-0 6 16 4 0 3 0 4 27
Quentin Richardson F 12 2-6 0-2 2-5 0 1 0 0 0 0 0 6
Eddy Curry C 24 6-11 0-0 0-0 3 6 1 0 1 0 1 12
Jamal Crawford G 42 11-22 4-4 3-6 0 3 6 1 4 0 5 29
Fred Jones G 32 1-5 0-0 0-2 0 3 2 1 1 0 4 2
David Lee 32 7-11 2-2 0-0 3 7 1 1 2 1 0 16
Nate Robinson 26 5-17 1-2 1-8 2 3 2 1 2 0 5 12
Jared Jeffries 24 2-4 2-4 0-0 5 8 1 2 1 0 3 6
Renaldo Balkman 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Wilson ChandlerDNP
Mardy CollinsDNP
Randolph MorrisDNP
Jerome JamesDNP
Stephon MarburyDNP
Malik RoseDNP
TOTAL 240 45-95 14-20 6-21 19 47 17 6 14 1 22 110



Seattle Supersonics
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Damien Wilkins F 25 3-6 0-0 0-1 0 2 2 2 0 0 1 6
Chris Wilcox F 19 3-7 2-4 0-0 1 5 0 0 2 0 4 8
Kurt Thomas C 30 3-6 3-3 0-0 4 8 0 1 0 2 3 9
Kevin Durant G 35 11-20 7-8 1-5 1 5 4 2 3 0 1 30
Earl Watson G 28 5-9 1-2 0-1 0 5 4 2 1 0 2 11
Nick Collison 30 5-7 0-0 0-0 1 4 2 1 1 0 4 10
Jeff Green 28 7-14 3-6 0-0 1 5 3 0 0 1 1 17
Wally Szczerbiak 24 4-6 2-2 2-3 0 1 2 1 1 0 1 12
Luke Ridnour 17 5-5 0-0 2-2 0 1 3 0 2 0 4 12
Mickael Gelabale 3 1-1 0-0 0-0 0 0 0 0 1 0 0 2
Johan PetroDNP
Mouhamed SeneDNP
Robert SwiftDNP
Delonte WestDNP
TOTAL 239 47-81 18-25 5-12 8 36 20 9 11 3 21 117

We recommend the following fan web page: .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage