Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 18 22 30 24 94
Nets 24 14 24 24 86

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 41 7-15 6-8 0-3 1 13 5 2 5 1 3 20
Quentin Richardson F 32 2-8 3-6 1-5 0 2 1 0 0 0 1 8
Eddy Curry C 38 9-16 5-8 0-0 3 9 0 0 2 1 3 23
Jamal Crawford G 45 11-18 6-8 4-7 1 7 3 1 1 0 1 32
Fred Jones G 42 2-7 2-2 1-4 3 5 4 1 2 0 3 7
Jared Jeffries 15 0-0 0-0 0-0 1 3 0 0 1 0 3 0
David Lee 13 1-5 1-2 0-0 2 3 0 0 0 0 2 3
Nate Robinson 9 0-3 1-2 0-1 0 3 1 0 0 0 0 1
Renaldo Balkman 3 0-1 0-0 0-0 3 3 0 0 0 0 2 0
Mardy Collins 3 0-3 0-0 0-2 0 0 0 0 1 0 0 0
Wilson ChandlerDNP
Malik RoseDNP
Jerome JamesDNP
Stephon MarburyDNP
Randolph MorrisDNP
TOTAL 241 32-76 24-36 6-22 14 48 14 4 12 2 18 94



New Jersey Nets
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Richard Jefferson F 38 7-21 0-0 0-3 1 6 2 0 4 0 3 14
Malik Allen F 11 1-4 0-0 0-0 1 2 0 0 0 0 4 2
Jason Collins C 18 1-1 0-0 0-0 2 5 0 0 1 0 3 2
Vince Carter G 40 8-16 5-8 3-5 0 2 7 1 0 1 4 24
Jason Kidd G 39 8-16 2-2 0-5 0 7 7 4 1 0 3 18
Josh Boone 31 5-5 0-2 0-0 3 6 1 0 0 2 2 10
Antoine Wright 28 2-7 0-4 2-3 0 3 1 0 3 0 4 6
Sean Williams 18 4-7 0-0 0-0 0 5 1 1 1 2 3 8
Darrell Armstrong 11 0-1 0-0 0-0 0 0 1 0 0 0 2 0
Jamaal Magloire 5 1-2 0-0 0-0 0 1 0 0 0 0 0 2
Marcus WilliamsDNP
Bostjan NachbarDNP
Nenad KrsticDNP
TOTAL 239 37-80 7-16 5-16 7 37 20 6 10 5 28 86

We recommend the following fan web page: .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage