Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 27 19 26 20 92
Pacers 26 27 31 35 119

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 39 11-20 2-2 2-3 3 9 3 2 5 1 1 26
Quentin Richardson F 33 2-8 2-4 1-4 1 7 2 3 1 0 2 7
Eddy Curry C 30 4-7 8-10 0-0 1 2 1 0 7 0 4 16
Jamal Crawford G 41 4-14 4-4 1-4 1 2 5 4 2 0 1 13
Fred Jones G 29 0-1 2-2 0-0 0 2 3 2 1 0 2 2
Stephon Marbury 30 5-13 6-10 0-3 1 2 2 1 1 0 1 16
David Lee 23 4-8 4-4 0-0 0 5 0 0 1 0 1 12
Renaldo Balkman 12 0-5 0-0 0-0 6 9 0 0 0 0 3 0
Mardy Collins 2 0-3 0-0 0-0 2 2 0 0 0 0 0 0
Jared JeffriesDNP
Nate RobinsonDNP
Malik RoseDNP
Wilson ChandlerDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 239 30-79 28-36 4-14 15 40 16 12 18 1 15 92



Indiana Pacers
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Mike Dunleavy F 37 13-18 7-7 3-5 0 7 4 1 3 0 2 36
Jermaine O'neal F 27 11-16 0-0 0-0 2 4 2 1 3 2 6 22
Troy Murphy C 33 6-9 0-0 5-8 1 9 2 1 3 0 3 17
Danny Granger G 37 6-12 2-2 2-5 1 9 2 1 3 2 2 16
Jamaal Tinsley G 32 1-8 0-0 0-1 0 1 12 3 6 0 2 2
Jeff Foster 23 2-3 0-0 0-0 4 9 1 2 0 0 1 4
Marquis Daniels 19 7-12 0-0 0-0 1 4 3 1 0 0 2 14
David Harrison 13 1-1 0-0 0-0 0 1 0 0 1 1 3 2
Kareem Rush 11 1-3 0-0 1-3 0 0 0 0 1 1 2 3
Andre Owens 4 0-0 0-0 0-0 0 0 2 0 0 0 0 0
Shawne Williams 4 1-2 1-1 0-1 0 0 1 0 0 0 0 3
Ike DioguDNP
Travis DienerDNP
Stephen GrahamDNP
Courtney SimsDNP
TOTAL 240 49-84 10-10 11-23 9 44 29 10 20 6 23 119

We recommend the following fan web page: .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage