Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 21 16 24 29 90
Lakers 31 24 20 20 95

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 35 1-5 0-0 0-2 0 5 2 0 3 0 6 2
Zach Randolph F 21 4-8 3-6 0-0 6 10 1 1 2 0 2 11
Eddy Curry C 21 2-8 4-6 0-0 1 1 0 0 0 0 1 8
Jamal Crawford G 42 11-25 7-10 2-8 1 4 2 0 4 0 1 31
Fred Jones G 15 1-2 0-0 0-1 0 0 1 0 2 0 2 2
Nate Robinson 34 5-15 5-6 1-7 2 9 0 0 3 0 2 16
David Lee 31 5-8 2-2 0-0 6 13 0 0 2 0 4 12
Jared Jeffries 25 1-3 1-2 0-1 1 5 0 0 0 0 1 3
Malik Rose 16 0-2 5-6 0-0 0 5 1 1 1 0 3 5
Renaldo BalkmanDNP
Wilson ChandlerDNP
Mardy CollinsDNP
Jerome JamesDNP
Stephon MarburyDNP
Randolph MorrisDNP
TOTAL 240 30-76 27-38 3-19 17 52 7 2 17 0 22 90



Los Angeles Lakers
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Lamar Odom F 30 4-9 1-2 0-2 2 6 0 1 1 0 6 9
Vladimir Radmanovic F 26 2-5 0-0 0-2 1 3 1 0 1 1 3 4
Andrew Bynum C 38 6-8 1-4 0-0 1 8 1 0 1 2 3 13
Kobe Bryant G 41 14-28 6-7 5-12 2 11 8 2 2 0 2 39
Derek Fisher G 28 1-6 2-2 0-1 1 3 6 2 1 0 3 4
Jordan Farmar 20 3-9 0-0 0-4 0 0 2 1 1 0 2 6
Sasha Vujacic 18 2-5 0-0 2-4 0 2 0 0 0 0 0 6
Ronny Turiaf 15 1-7 1-3 0-0 0 2 0 1 1 2 4 3
Trevor Ariza 12 2-4 2-2 1-1 1 2 0 1 0 0 0 7
Chris Mihm 10 2-3 0-0 0-0 0 1 0 1 0 0 3 4
Javaris Crittenton 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0
Luke WaltonDNP
Kwame BrownDNP
Coby KarlDNP
TOTAL 241 37-85 13-20 8-26 8 38 18 9 8 5 27 95

We recommend the following fan web page: http://www.clublakers.com .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage