Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 31 20 25 20 96
Magic 26 24 29 31 110

Game played at Waterhouse Centre.



Orlando Magic
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Hedo Turkoglu F 39 10-15 3-3 3-5 2 6 6 2 2 0 2 26
Rashard Lewis F 38 9-17 3-4 4-5 1 6 0 0 3 0 1 25
Dwight Howard C 36 4-6 8-11 0-0 5 11 2 1 4 5 3 16
Jameer Nelson G 34 3-6 0-0 0-1 1 4 7 0 2 0 4 6
Keith Bogans G 26 4-14 1-2 1-11 0 7 0 1 1 1 2 10
Keyon Dooling 19 4-7 4-5 0-0 0 1 3 1 2 0 0 12
James Augustine 16 3-3 0-1 0-0 0 2 0 1 0 0 2 6
Carlos Arroyo 14 2-3 2-2 0-0 0 4 4 0 2 0 0 6
Adonal Foyle 12 1-2 0-0 0-0 1 4 1 0 0 0 2 2
Maurice Evans 6 0-2 1-2 0-2 0 0 1 0 0 0 2 1
Brian CookDNP
J.J. RedickDNP
Tony BattieDNP
Pat GarrityDNP
Marcin GortatDNP
TOTAL 240 40-75 22-30 8-24 10 45 24 6 16 6 18 110
Fan web page: http://www.orlandomagicfan.com .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
David Lee F 38 5-12 1-2 0-0 6 14 3 2 2 0 3 11
Jared Jeffries F 31 2-5 1-1 0-2 2 3 1 1 1 0 3 5
Eddy Curry C 5 1-2 0-0 0-0 0 0 0 0 1 0 2 2
Jamal Crawford G 46 9-22 9-9 2-5 1 4 8 2 2 0 1 29
Quentin Richardson G 36 3-12 0-0 2-6 1 4 3 3 0 0 4 8
Zach Randolph 33 8-19 6-8 0-1 1 9 1 0 2 0 2 22
Nate Robinson 26 6-12 1-2 3-5 0 1 0 1 0 0 1 16
Fred Jones 13 1-2 0-0 1-1 0 0 2 1 3 0 5 3
Malik Rose 12 0-1 0-0 0-0 1 2 0 0 1 0 3 0
Renaldo BalkmanDNP
Mardy CollinsDNP
Randolph MorrisDNP
Wilson ChandlerDNP
Jerome JamesDNP
Stephon MarburyDNP
TOTAL 240 35-87 18-22 8-20 12 37 18 10 12 0 24 96

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage