Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 23 17 30 27 97
Kings 28 26 35 18 107

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 17 2-5 1-2 0-0 0 3 1 0 4 0 4 5
Jared Jeffries F 16 0-1 0-0 0-0 3 4 0 0 0 0 3 0
Eddy Curry C 31 10-17 4-11 0-0 1 3 0 1 4 0 5 24
Jamal Crawford G 45 2-10 4-4 1-5 0 4 7 0 2 0 2 9
Quentin Richardson G 13 0-3 0-0 0-2 1 4 2 0 3 0 3 0
Nate Robinson 31 5-11 7-9 2-5 1 4 2 0 1 0 5 19
Stephon Marbury 30 6-12 2-4 2-6 0 3 4 2 3 0 3 16
David Lee 28 5-8 1-1 0-0 3 12 1 1 2 0 4 11
Wilson Chandler 16 3-8 1-1 0-0 1 3 2 2 2 1 2 7
Renaldo Balkman 6 2-2 0-0 0-0 0 0 1 0 0 0 0 4
Fred Jones 5 0-3 0-0 0-1 0 1 0 0 0 0 1 0
Malik Rose 3 0-0 2-2 0-0 0 1 0 0 0 0 0 2
Mardy CollinsDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 241 35-80 22-34 5-19 10 42 20 6 21 1 32 97



Sacramento Kings
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Francisco Garcia F 43 5-15 10-13 2-7 3 7 2 3 3 2 4 22
Mikki Moore F 32 2-6 2-4 0-0 0 7 0 0 3 0 6 6
Brad Miller C 36 9-16 7-7 1-2 3 16 2 0 2 1 3 26
John Salmons G 44 13-18 5-5 1-2 2 11 6 6 3 1 4 32
Beno Udrih G 42 3-12 6-8 0-3 2 5 6 3 4 1 2 12
Quincy Douby 16 2-6 0-0 0-2 0 2 1 3 1 1 3 4
Dahntay Jones 10 0-4 3-4 0-0 0 0 0 0 0 0 0 3
Justin Williams 9 0-0 0-0 0-0 1 2 0 0 1 0 1 0
Kenny Thomas 4 0-0 0-0 0-0 0 1 0 0 0 0 2 0
Spencer Hawes 3 0-1 2-2 0-0 0 0 0 0 0 0 0 2
Ron ArtestDNP
Kevin MartinDNP
Shareef Abdur-RahimDNP
Mike BibbyDNP
TOTAL 239 34-78 35-43 4-16 11 51 17 15 17 6 25 107

We recommend the following fan web page: http://www.kingssuperfans.com .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage