Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 13 29 27 22 91
Rockets 27 28 24 24 103

Game played at Toyota Center.



Houston Rockets
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Shane Battier F 37 2-7 0-0 0-4 1 6 4 1 0 2 1 4
Chuck Hayes F 36 2-2 0-0 0-0 1 4 1 1 2 0 4 4
Yao Ming C 39 12-21 6-7 0-0 4 8 6 1 5 4 3 30
Rafer Alston G 40 5-14 2-2 2-8 0 2 4 2 3 0 1 14
Luther Head G 24 4-9 1-1 1-5 0 1 3 2 1 0 1 10
Aaron Brooks 25 8-10 2-2 4-5 1 3 1 1 0 0 1 22
Bonzi Wells 19 3-7 2-4 1-2 0 2 0 1 1 0 1 9
Luis Scola 14 5-6 0-0 0-0 0 1 1 1 1 0 1 10
Dikembe Mutombo 7 0-1 0-0 0-0 0 4 0 0 1 2 1 0
Mike JamesDNP
Carl LandryDNP
Steve NovakDNP
Steve FrancisDNP
Tracy McGradyDNP
Kirk SnyderDNP
TOTAL 241 41-77 13-16 8-24 7 31 20 10 14 8 14 103
Fan web page: http://www.clutchfans.net .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 39 7-19 4-4 0-0 6 22 1 1 6 0 1 18
Quentin Richardson F 9 0-2 0-0 0-2 0 1 2 0 2 0 1 0
Eddy Curry C 35 6-16 4-8 0-0 4 6 1 1 3 1 1 16
Jamal Crawford G 41 4-8 0-0 1-2 1 2 3 0 2 0 1 9
Stephon Marbury G 41 4-9 2-2 1-3 2 2 3 0 1 0 1 11
Nate Robinson 32 9-13 2-2 5-7 0 0 3 1 2 0 6 25
David Lee 15 1-3 2-4 0-0 3 4 0 2 1 0 3 4
Fred Jones 11 0-2 0-0 0-1 0 2 1 0 0 0 0 0
Jared Jeffries 9 2-3 0-0 0-0 0 0 1 0 0 0 1 4
Malik Rose 7 2-3 0-0 0-0 0 1 2 1 1 0 2 4
Wilson ChandlerDNP
Randolph MorrisDNP
Renaldo BalkmanDNP
Mardy CollinsDNP
Jerome JamesDNP
TOTAL 239 35-78 14-20 7-15 16 40 17 6 18 1 17 91

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage