Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 17 29 18 26 90
Raptors 27 28 26 18 99

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 10 0-2 0-0 0-0 0 1 2 0 1 0 1 0
Quentin Richardson F 6 0-2 0-0 0-1 0 3 0 0 0 0 0 0
Eddy Curry C 15 3-5 0-2 0-0 1 2 0 0 1 0 3 6
Jamal Crawford G 43 9-17 7-7 2-9 0 2 4 1 6 0 1 27
Stephon Marbury G 38 6-13 0-3 1-4 1 4 8 0 2 0 1 13
Nate Robinson 42 10-18 3-6 1-5 1 4 2 2 0 0 3 24
David Lee 35 2-5 2-3 0-0 1 10 2 0 3 0 4 6
Renaldo Balkman 25 4-5 0-1 0-0 2 4 2 1 0 0 3 8
Jared Jeffries 21 3-5 0-0 0-0 0 3 0 0 0 1 3 6
Malik Rose 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0
Mardy CollinsDNP
Fred JonesDNP
Wilson ChandlerDNP
Jerome JamesDNP
Randolph MorrisDNP
TOTAL 240 37-73 12-22 4-19 6 33 20 4 14 1 20 90



Toronto Raptors
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Chris Bosh F 44 14-30 12-15 0-0 4 11 3 2 6 0 3 40
Jamario Moon F 39 5-8 2-2 1-2 1 9 0 4 2 0 2 13
Andrea Bargnani C 17 2-2 2-2 1-1 0 2 0 0 2 0 5 7
Anthony Parker G 40 4-11 2-2 3-9 2 8 3 0 0 0 1 13
Jose Calderon G 38 4-13 0-0 1-3 0 2 8 1 1 0 1 9
Kris Humphries 23 3-6 3-4 0-0 4 7 0 0 1 1 3 9
Carlos Delfino 12 1-3 0-0 0-1 0 2 1 0 0 0 2 2
Darrick Martin 10 2-3 0-0 0-1 0 0 0 1 0 0 2 4
Rasho Nesterovic 8 0-0 0-0 0-0 0 2 0 0 0 1 0 0
Jason Kapono 5 1-1 0-0 0-0 0 0 0 0 0 0 1 2
Joey Graham 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Juan DixonDNP
Maceo BastonDNP
T.J. FordDNP
Jorge GarbajosaDNP
TOTAL 240 36-77 21-25 6-17 11 43 15 8 12 2 21 99

We recommend the following fan web page: .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage