Today is Monday, October 13, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads



Pay Lee (no homo) (36 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 30 21 26 28 105
Wizards 14 27 31 21 93

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 34 7-16 0-0 0-1 2 11 2 0 1 0 3 14
Quentin Richardson F 29 6-12 0-0 1-3 1 3 7 0 1 0 2 13
Eddy Curry C 25 3-7 4-6 0-0 2 3 0 1 0 0 0 10
Jamal Crawford G 43 11-19 1-2 6-7 0 3 4 1 4 0 3 29
Fred Jones G 28 4-7 0-0 2-3 1 2 2 0 2 0 1 10
Nate Robinson 25 6-9 0-0 2-3 1 2 8 0 1 0 1 14
David Lee 24 1-4 3-3 0-0 2 7 2 0 0 0 4 5
Renaldo Balkman 18 3-6 2-3 0-0 2 9 0 0 0 0 2 8
Jared Jeffries 12 1-2 0-0 0-0 1 3 0 0 0 2 2 2
Mardy Collins 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Randolph Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Malik RoseDNP
Wilson ChandlerDNP
Jerome JamesDNP
Stephon MarburyDNP
TOTAL 240 42-82 10-14 11-17 12 43 26 2 9 2 19 105



Washington Wizards
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Caron Butler F 41 7-18 10-10 0-4 2 8 6 3 2 0 4 24
Antawn Jamison F 40 7-15 4-7 3-5 1 8 2 1 0 1 3 21
Brendan Haywood C 30 3-7 2-2 0-0 5 9 0 0 2 2 3 8
Deshawn Stevenson G 40 1-6 1-2 1-4 1 3 4 1 1 0 1 4
Roger Mason G 31 8-14 2-2 2-6 0 1 0 0 1 0 1 20
Oleksiy Pecherov 18 3-7 0-2 3-6 2 4 1 0 0 0 1 9
Andray Blatche 12 0-2 1-2 0-1 1 1 0 0 0 0 1 1
Nick Young 12 0-4 0-2 0-1 0 0 0 1 2 0 1 0
Darius Songaila 9 2-5 0-0 0-0 1 1 0 0 0 0 0 4
Dominic Mcguire 7 1-3 0-0 0-0 2 2 0 0 0 0 0 2
Gilbert ArenasDNP
Antonio DanielsDNP
Etan ThomasDNP
TOTAL 240 32-81 20-29 9-27 15 37 13 6 8 3 15 93

We recommend the following fan web page: http://bulletsfever.blogspot.com/ .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage