Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 18 34 34 25 111
Nets 33 22 23 27 105

Game played at Continental Airelines Arena.



New Jersey Nets
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Richard Jefferson F 39 7-17 6-10 2-3 2 6 0 0 4 0 6 22
Sean Williams F 21 7-10 2-4 0-0 4 5 0 0 1 1 5 16
Josh Boone C 38 7-11 4-6 0-0 6 12 0 1 2 0 1 18
Vince Carter G 42 10-21 4-5 2-4 2 8 7 2 3 0 3 26
Jason Kidd G 39 4-9 0-0 2-5 1 2 17 1 4 0 4 10
Bostjan Nachbar 21 3-9 2-4 1-3 3 7 2 0 1 0 2 9
Jason Collins 15 0-0 2-2 0-0 0 1 0 0 1 1 4 2
Malik Allen 11 1-3 0-0 0-0 0 0 0 0 0 0 4 2
Darrell Armstrong 10 0-3 0-0 0-3 1 1 2 1 0 0 0 0
Jamaal Magloire 5 0-0 0-0 0-0 0 1 0 0 0 0 1 0
Antoine WrightDNP
Marcus WilliamsDNP
Nenad KrsticDNP
TOTAL 241 39-83 20-31 7-18 19 43 28 5 16 2 30 105
Fan web page: .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 37 8-15 8-8 0-0 2 11 4 0 2 1 5 24
Quentin Richardson F 34 3-7 1-2 0-1 0 3 4 0 1 0 4 7
Eddy Curry C 31 6-8 5-7 0-0 3 5 1 0 5 0 4 17
Jamal Crawford G 45 11-20 7-8 6-10 0 1 8 2 1 0 4 35
Fred Jones G 24 1-2 2-2 1-2 0 3 1 0 1 0 5 5
Nate Robinson 25 4-14 3-4 2-7 1 4 4 2 1 0 2 13
David Lee 20 2-4 2-2 0-0 3 7 1 0 3 0 3 6
Renaldo Balkman 11 1-2 0-0 0-0 1 2 0 0 1 0 3 2
Jared Jeffries 7 0-0 2-2 0-0 1 1 1 0 1 0 2 2
Malik Rose 6 0-3 0-0 0-0 0 1 0 0 0 0 1 0
Wilson ChandlerDNP
Mardy CollinsDNP
Jerome JamesDNP
Stephon MarburyDNP
Randolph MorrisDNP
TOTAL 240 36-75 30-35 9-20 11 38 24 4 16 1 33 111

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage