Today is Friday, July 25, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Shot Blocking Centers? (22 replies)


Run and Gun? (30 replies)




Game Boxscore
FINAL 1 2 3 4 T
Knicks 32 25 23 18 98
Wizards 28 33 31 19 111

Game played at MCI Center.



Washington Wizards
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Caron Butler F 40 9-20 4-4 0-1 1 5 5 3 3 0 2 22
Antawn Jamison F 40 14-20 2-2 2-4 0 5 2 0 1 2 2 32
Brendan Haywood C 27 5-5 1-2 0-0 2 8 0 2 4 0 4 11
Antonio Daniels G 31 3-7 2-2 0-0 0 3 7 0 2 0 1 8
Deshawn Stevenson G 28 3-8 2-2 0-3 1 4 4 1 1 0 1 8
Roger Mason 22 4-7 0-0 2-4 0 3 3 1 1 0 3 10
Nick Young 19 5-6 1-1 1-1 0 1 2 1 3 1 2 12
Andray Blatche 14 0-3 0-0 0-0 1 2 0 0 1 1 2 0
Oleksiy Pecherov 10 3-5 2-2 0-1 1 4 0 0 0 0 1 8
Darius Songaila 10 0-0 0-0 0-0 1 5 0 1 2 0 2 0
Dominic Mcguire 1 0-0 0-0 0-0 1 1 0 0 0 0 0 0
Gilbert ArenasDNP
Etan ThomasDNP
TOTAL 242 46-81 14-15 5-14 8 41 23 9 18 4 20 111
Fan web page: http://bulletsfever.blogspot.com/ .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Quentin Richardson F 38 8-16 0-0 5-10 2 6 1 2 0 0 3 21
Zach Randolph F 34 6-14 4-5 0-0 2 7 1 1 3 0 2 16
Eddy Curry C 29 5-9 7-8 0-0 1 5 1 0 0 0 2 17
Jamal Crawford G 38 8-16 2-3 1-6 0 0 4 0 4 0 1 19
Fred Jones G 19 0-3 0-0 0-1 0 0 5 0 0 0 1 0
Nate Robinson 33 3-11 2-2 2-6 0 1 9 0 2 0 2 10
David Lee 20 1-2 2-2 0-0 1 4 1 0 3 0 1 4
Jared Jeffries 14 2-6 3-5 0-1 4 6 2 0 1 2 1 7
Renaldo Balkman 13 0-1 0-0 0-1 0 2 1 2 1 1 1 0
Jerome James 3 1-1 2-2 0-0 0 1 0 0 0 0 0 4
Mardy Collins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Malik RoseDNP
Wilson ChandlerDNP
Stephon MarburyDNP
Randolph MorrisDNP
TOTAL 242 34-79 22-27 8-25 10 32 25 5 14 3 14 98

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage