Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 21 22 22 23 88
Heat 30 18 21 15 84

Game played at American Airlines Arena.



Miami Heat
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Udonis Haslem F 40 4-8 3-3 0-0 4 8 0 0 2 0 4 11
Dorell Wright F 30 4-7 0-0 0-0 0 9 3 0 0 2 2 8
Shaquille O'neal C 24 4-8 2-4 0-0 1 5 2 0 5 2 4 10
Dwyane Wade G 40 7-23 7-9 1-3 0 5 9 1 2 0 3 22
Jason Williams G 31 2-9 2-2 2-6 0 3 6 1 0 0 4 8
Ricky Davis 21 1-7 0-0 0-1 0 2 0 1 3 0 0 2
Mark Blount 18 5-7 0-0 0-0 1 3 0 0 0 1 1 10
Chris Quinn 16 2-3 0-0 2-3 0 2 2 0 0 0 3 6
Alexander Johnson 13 1-4 2-2 0-0 2 3 1 1 2 0 2 4
Daequan Cook 6 1-3 0-0 1-2 0 0 0 0 1 0 2 3
Earl BarronDNP
Luke JacksonDNP
Joel AnthonyDNP
Alonzo MourningDNP
Smush ParkerDNP
TOTAL 239 31-79 16-20 6-15 8 40 23 4 15 5 25 84
Fan web page: http://heat.mostvaluablenetwork.com .



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Zach Randolph F 37 7-17 2-2 0-0 3 14 2 2 3 1 2 16
Quentin Richardson F 20 1-4 0-0 0-0 0 3 1 0 2 1 1 2
Eddy Curry C 20 3-10 0-0 0-0 0 3 0 0 0 1 3 6
Jamal Crawford G 44 7-19 7-8 1-4 1 5 7 1 3 0 3 22
Fred Jones G 28 2-3 2-4 1-2 0 2 0 0 1 0 2 7
Nate Robinson 34 8-19 2-2 1-6 2 6 7 1 2 0 4 19
David Lee 31 5-7 5-6 0-0 3 8 0 2 0 0 1 15
Jared Jeffries 21 0-2 1-2 0-0 1 2 0 2 0 0 1 1
Renaldo Balkman 5 0-1 0-0 0-0 0 0 0 0 0 0 3 0
Mardy CollinsDNP
Jerome JamesDNP
Malik RoseDNP
Wilson ChandlerDNP
Stephon MarburyDNP
Randolph MorrisDNP
TOTAL 240 33-82 19-24 3-12 10 43 17 8 11 3 20 88

© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage