Today is Thursday, May 15, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads







Game Boxscore
FINAL 1 2 3 4 T
Knicks 22 23 18 28 91
Nets 30 26 26 24 106

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Jared Jeffries F 33 3-6 0-2 1-1 2 7 1 2 2 1 2 7
David Lee F 33 5-13 2-2 0-0 7 13 0 2 0 2 3 12
Zach Randolph C 33 8-18 1-2 0-2 3 8 1 0 0 0 4 17
Jamal Crawford G 46 8-22 8-10 2-5 0 2 8 0 0 0 1 26
Wilson Chandler G 21 6-10 0-0 1-3 0 1 0 0 1 0 4 13
Mardy Collins 30 2-6 0-0 0-2 0 2 6 1 1 0 3 4
Malik Rose 21 2-10 1-2 0-1 1 4 1 2 1 2 0 5
Fred Jones 16 3-7 0-0 1-3 0 1 0 0 2 1 1 7
Renaldo Balkman 7 0-1 0-0 0-0 1 1 0 2 0 0 2 0
Nate RobinsonDNP
Randolph MorrisDNP
Quentin RichardsonDNP
Eddy CurryDNP
Jerome JamesDNP
Stephon MarburyDNP
TOTAL 240 37-93 12-18 5-17 14 39 17 9 7 6 20 91



New Jersey Nets
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Richard Jefferson F 36 7-10 8-12 4-5 1 3 2 0 3 0 1 26
Nenad Krstic F 31 9-15 4-5 0-0 1 6 1 0 1 0 5 22
Josh Boone C 28 4-6 0-0 0-0 2 11 1 0 0 1 3 8
Vince Carter G 38 7-13 8-9 5-6 0 6 7 1 4 0 1 27
Devin Harris G 37 4-11 0-0 0-2 0 4 4 1 2 3 2 8
Bostjan Nachbar 21 2-4 1-2 1-3 0 0 1 0 3 0 0 6
Desagana Diop 20 2-4 0-0 0-0 2 4 0 1 2 0 0 4
Sean Williams 17 1-3 1-2 0-0 2 8 1 0 0 1 1 3
Marcus Williams 11 0-2 0-0 0-1 0 3 4 0 2 0 0 0
Maurice Ager 2 1-1 0-0 0-0 0 0 1 0 0 0 1 2
Darrell ArmstrongDNP
Trenton HassellDNP
Stromile SwiftDNP
Keith Van-HornDNP
TOTAL 241 37-69 22-30 10-17 8 45 22 3 17 5 14 106

We recommend the following fan web page: .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage