Today is Friday, May 09, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads




what i want (23 replies)



Game Boxscore
FINAL 1 2 3 4 T
Knicks 26 22 15 40 103
Heat 20 20 25 31 96

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
David Lee F 40 7-16 1-2 0-0 9 16 2 2 2 0 4 15
Jared Jeffries F 29 4-7 3-6 1-2 3 5 0 0 1 1 2 12
Zach Randolph C 27 8-19 0-0 0-3 4 14 1 0 1 0 1 16
Jamal Crawford G 42 8-21 5-6 3-7 0 4 5 4 2 1 0 24
Wilson Chandler G 31 4-9 2-5 0-1 2 10 2 0 1 0 6 10
Fred Jones 33 4-11 1-2 2-6 0 5 4 0 1 0 2 11
Renaldo Balkman 23 2-7 0-0 0-0 5 6 0 0 1 1 1 4
Randolph Morris 21 2-5 4-6 0-0 3 8 0 1 1 0 2 8
Mardy Collins 20 1-4 0-0 1-1 1 1 2 2 4 1 2 3
Nate RobinsonDNP
Quentin RichardsonDNP
Malik RoseDNP
Eddy CurryDNP
Jerome JamesDNP
Stephon MarburyDNP
TOTAL 266 40-99 16-27 7-20 27 69 16 9 14 4 20 103



Miami Heat
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
Ricky Davis F 45 9-15 3-4 7-10 1 9 6 0 4 0 1 28
Earl Barron F 18 2-9 1-2 0-0 1 3 2 0 0 0 1 5
Mark Blount C 26 2-6 0-0 0-0 2 4 1 2 0 2 1 4
Daequan Cook G 42 8-21 0-0 5-9 0 6 1 1 0 0 2 21
Chris Quinn G 40 2-13 5-8 0-3 1 5 6 6 3 0 3 9
Stephane Lasme 29 3-5 1-3 0-0 2 5 1 1 1 1 0 7
Joel Anthony 23 1-2 2-2 0-0 3 4 1 1 0 3 6 4
Kasib Powell 21 5-10 1-2 3-6 0 3 2 0 0 0 2 14
Blake Ahearn 13 0-4 2-2 0-3 0 2 2 0 2 0 2 2
Alexander Johnson 7 0-1 2-2 0-0 1 1 0 0 0 0 2 2
Shawn MarionDNP
Jason WilliamsDNP
Marcus BanksDNP
Udonis HaslemDNP
Alonzo MourningDNP
Dwyane WadeDNP
Dorell WrightDNP
TOTAL 264 32-86 17-25 15-31 11 42 22 11 10 6 20 96

We recommend the following fan web page: http://heat.mostvaluablenetwork.com .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage