Today is Saturday, July 05, 2008 |
HOME | TEAM INFO | COVERAGE | INTERACTIVE | HISTORY | FEATURES
_Recent Forum Threads

Farewell Marbury??? (8 replies)






Game Boxscore
FINAL 1 2 3 4 T
Knicks 20 34 21 18 93
Celtics 21 28 24 26 99

Game played at Madison Square Garden.



New York Knicks
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
David Lee F 32 4-8 4-4 0-0 5 16 2 0 2 1 2 12
Jared Jeffries F 24 0-3 0-0 0-1 1 1 1 1 3 1 0 0
Zach Randolph C 23 6-14 3-4 0-2 3 8 1 1 3 0 4 15
Jamal Crawford G 27 3-8 0-0 2-7 0 0 6 0 2 0 2 8
Wilson Chandler G 22 2-9 0-0 2-2 0 1 1 1 0 0 2 6
Nate Robinson 35 9-20 4-6 4-12 1 6 1 0 2 0 2 26
Renaldo Balkman 24 2-2 3-4 0-0 2 3 0 4 0 0 2 7
Fred Jones 24 4-10 1-2 2-5 1 3 5 1 2 0 2 11
Mardy Collins 21 2-8 0-0 0-0 0 6 6 0 0 0 5 4
Randolph Morris 7 2-3 0-0 0-0 0 2 0 0 0 0 1 4
Quentin RichardsonDNP
Malik RoseDNP
Eddy CurryDNP
Jerome JamesDNP
Stephon MarburyDNP
TOTAL 239 34-85 15-20 10-29 13 46 23 8 14 2 22 93



Boston Celtics
Name POS MIN FGM-A FTM-A 3GM-A OFF TOT AST ST TO BLK PF PTS
James Posey F 41 5-12 0-0 5-11 0 3 1 3 3 2 2 15
Leon Powe F 19 5-6 0-2 0-0 2 5 1 0 2 0 2 10
Kendrick Perkins C 26 1-4 0-0 0-0 0 3 2 1 2 3 3 2
Rajon Rondo G 41 11-15 1-1 0-0 0 10 5 1 3 0 0 23
Tony Allen G 19 3-9 2-2 0-0 0 2 3 0 2 0 2 8
Sam Cassell 31 7-18 6-7 2-3 0 5 0 0 1 0 2 22
Glen Davis 29 3-6 7-11 0-0 4 9 1 2 0 0 3 13
Brian Scalabrine 19 1-2 0-0 0-1 0 2 0 0 1 0 2 2
P.j. Brown 8 1-3 1-1 0-0 2 3 0 0 0 0 2 3
Gabe Pruitt 7 0-2 1-2 0-1 1 1 0 0 0 0 2 1
Ray AllenDNP
Kevin GarnettDNP
Eddie HouseDNP
Paul PierceDNP
Scot PollardDNP
TOTAL 240 37-77 18-26 7-16 9 43 13 7 14 5 20 99

We recommend the following fan web page: .


© 2001-2007 KnicksOnline.com .:. Made in Romania -|-by rady +Favorites / Set Homepage