Top 25 Worst contracts in NBA

Starks

Starter
This was published this morning by Bill Simmons. 5 Knicks are on it.



Just for fun, the 25 worst contracts in the league:

25. Quentin Richardson: 3 years, $26.3m

24. Sam Dalembert: 4 years, $43.8m
23. Nene: 5 years, $51m
22. Raef LaFrentz: 2 years, $24.5m
21. Boris Diaw: 5 years, $45m
20. Brian Cardinal: 3 years, $18.9m
19. Marcus Banks: 4 years, $17.2m

18. Jerome James: 3 years, $18.6m

17. Shaquille O'Neal: 3 years, $60m

16. Zack Randolph: 4 years, $63.3m

15. Etan Thomas: 3 years, 20.6m
14. Mark Blount: 3 years, $22m
13. Shareef Abdur-Rahim: 3 years, $18.6m
12. Kenny Thomas: 3 years, $23.9m

11. Jared Jeffries: 4 years, $24m

10. Nazr Mohammed: 4 years, $25m
9. Dan Gadzuric: 4 years, $26m
8. Bobby Simmons: 3 years, $29.8m
7. Ben Wallace: 3 years, $44m
6. Darius Miles: 3 years, $26.3m

5. Stephon Marbury: 2 years, $42m

4. Erick Dampier: 4 years, $41.5m
3. Troy Murphy: 4 years, $42.4m
2. Larry Hughes: 3 years, $38.5
1. Kenyon Martin: 4 years, $59m

Ouch. Just looking at this gives me a migrane
 

MSGKnickz33

The Gold Mac
We aint talkin about what happened in the past, we talkin about who got the worst contracts right now. Thats why it sez Shaq has 3 years, $60 million left instead of 6 years, $120mil or whatever it was. He just admitted that hes playin terrible so far this year, for what hes gettin paid he has no value at all. If Miami was going to try to trade him, it would take the dumbest GM alive.





(cough) Isiah
 

metrocard

Legend
We aint talkin about what happened in the past, we talkin about who got the worst contracts right now. Thats why it sez Shaq has 3 years, $60 million left instead of 6 years, $120mil or whatever it was. He just admitted that hes playin terrible so far this year, for what hes gettin paid he has no value at all. If Miami was going to try to trade him, it would take the dumbest GM alive.





(cough) Isiah

Wouldn't be suprised if Isiah resigns Curvy to a Shaq-like deal before his firing
 
Top