Projections

Knicks32

Benchwarmer
So far my projections I put together on December 20th have been near perfect. Only place I was wrong was we lost Toronto and beat Boston.

Still on track to win 62%.

Upcoming Games
December Opponent Time Projection Actual
*Sun 25 *vs*Boston* *12:00pm 0 1
*Wed 28 *@*Golden State** *10:30pm 1 0
*Thu 29 *@*LA Lakers** *10:30pm 0 0
*Sat 31 *@*Sacramento** *8:00pm 1 1
January Opponent Time
*Mon 02 *vs*Toronto* *7:30pm 1 0
*Wed 04 *vs*Charlotte* *7:30pm 0 0
*Fri 06 *@*Washington** *7:00pm 1 1
*Sat 07 *@*Detroit** * 7:30pm 1 1
*Mon 09 *vs*Charlotte* *7:30pm 1 1
*Wed 11 *vs*Philadelphia* *7:30pm 1 1
*Thu 12 *@*Memphis** *8:00pm 0 0
*Sat 14 *@*Oklahoma City*8:00pm 0 0
*Mon 16 *vs*Orlando* *1:00pm 0 0
*Wed 18 *vs*Phoenix* *7:30pm 1
*Fri 20 *vs*Milwaukee* *7:30pm 1
*Sat 21 *vs*Denver* *7:30pm 1
*Tue 24 *@*Charlotte** *7:00pm 0
*Wed 25 *@*Cleveland** *7:00pm 1
*Fri 27 *@*Miami** *8:00pm 0
*Sat 28 *@*Houston** *8:00pm 0
*Tue 31 *vs*Detroit* *7:30pm 1
February Opponent Time
*Thu 02 *vs*Chicago* *8:00pm 0
*Fri 03 *@*Boston** * 8:00pm 1
*Sat 04 *vs*New Jersey* *7:30pm 1
*Mon 06 *vs*Utah* * 7:30pm 1
*Wed 08 *@*Washington** *7:00pm 1
*Fri 10 *vs*LA Lakers* *8:00pm 0
*Sat 11 *@*Minnesota** *8:00pm 1
*Tue 14 *@*Toronto** *7:00pm 1
*Wed 15 *vs*Sacramento* *7:30pm 1
*Fri 17 *vs*New Orleans* *8:00pm 1
*Sun 19 *vs*Dallas* * 1:00pm 1
*Mon 20 *vs*New Jersey* *7:30pm 1
*Wed 22 *vs*Atlanta* * 7:30pm 0
*Thu 23 *@*Miami** *7:00pm 0
*Wed 29 *vs*Cleveland* *7:30pm 1
March Opponent Time
*Sun 04 *@*Boston** * 1:00pm 0
*Tue 06 *@*Dallas** *8:30pm 0
*Wed 07 *@*San Antonio** *8:30pm 0
*Fri 09 *@*Milwaukee** *8:30pm 1
*Sun 11 *vs*Philadelphia* *12:00pm 0
*Mon 12 *@*Chicago** *8:00pm 0
*Wed 14 *vs*Portland* *7:30pm 1
*Fri 16 *vs*Indiana* *7:30pm 0
*Sat 17 *@*Indiana** *7:00pm 0
*Tue 20 *vs*Toronto* *7:30pm 1
*Wed 21 *@*Philadelphia** *7:00pm 1
*Fri 23 *@*Toronto** *7:00pm 1
*Sat 24 *vs*Detroit* * 7:30pm 1
*Mon 26 *vs*Milwaukee* *7:30pm 0
*Wed 28 *vs*Orlando* *7:00pm 0
*Fri 30 *@*Atlanta** *7:30pm 1
*Sat 31 *vs*Cleveland* *7:30pm 1
April Opponent Time
*Tue 03 *@*Indiana** *7:00pm 1
*Thu 05 *@*Orlando** *7:00pm 1
*Sun 08 *vs*Chicago* *1:00pm 0
*Tue 10 *@*Chicago** *9:30pm 0
*Wed 11 *@*Milwaukee** *8:00pm 1
*Fri 13 *vs*Washington* *7:30pm 1
*Sun 15 *vs*Miami* * 1:00pm 1
*Tue 17 *vs*Boston* * 8:00pm 0
*Wed 18 *@*New Jersey** *7:30pm 1
*Fri 20 *@*Cleveland** *7:30pm 1
*Sun 22 *@*Atlanta** *1:00pm 1
*Wed 25 *vs*LA Clippers* *8:00pm 1
*Thu 26 *@*Charlotte** *8:00pm 1

Win 41 6
Games 66 13
Win % 62% 46%
 
Top