Players
2009-2010 NY Knicks Roster
Num Name Pos Ht Wt DOB College Ys
42 Lee, David F 6-9 249 1983-04-29 Florida '05 4
34 Curry, Eddy C 6-11 234 1982-12-05 Thornwood HS (IL) 4
21 Chandler, Wilson F 6-8 220 1987-03-10 DePaul 1
7 Harrington, Al F 6-9 250 1980-02-17 St. Patrick's HS (NJ) 10
8 Gallinari, Danilo F 6-8 210 1988-08-08 Italy 1
1 Duhon, Chris G 6-1 185 1982-08-31 Duke '04 4
32 Mobley, Cuttino G 6-4 210 1975-09-01 Rhode ISland '98 10
23 Douglas, Toney G 6-1 196 1986-03-16 Florida State '09 R
3 McGrady, Tracy G-F 6-8 223 1979-05-24 Mount Zion Christian Acad. HS (NC) 12
50 House, Eddie G 6-1 175 1978-05-14 Arizona State 9
13 Rodriguez, Sergio G 6-3 176 1986-06-12 Tenerife, Spain 3
5 Walker, Bill G-F 6-6 220 1987-10-09 Kansas State 1
9 Bender, Jonathan F 7-0 230 1981-01-30 Picayune HS (MS) 7
4 Giddens, JR G 6-5 215 1985-02-13 New Mexico 1
 
HEAD COACH Mike D'Antoni(College - Marshall)
ASSISTANT COACHES
Herb Williams (College - Ohio State)
Phil Webber (College - North Carolina)
Dan D'Antoni (College - Marshall)
Kenny Atkinson (College - Richmond)
ASSISTANT COACH FOR PLAYER DEVELOPMENT Greg Brittenham(College - Nebraska-Kearney)
ATHLETIC TRAINER Roger Hinds(College - Brooklyn College)
ASSISTANT TRAINER Anthony Goenaga (College - Long Island University)