Knicks Roster 2023-24
Knicks Roster 2023-24 | |||||||
# | Name | POS | Date of birth | Ht | Wt | School | Years |
---|---|---|---|---|---|---|---|
51 | Ryan Arcidiacono | G | 1994, Mar / 26 | 6-3 | 195 | Villanova/USA | 6 |
9 | RJ Barrett | F-G | 2000, Jun / 14 | 6-6 | 214 | Duke/Canada | 4 |
16 | Charlie Brown Jr. | G | 1997, Feb / 02 | 6-6 | 199 | St. Joseph's (PA)/USA | 3 |
11 | Jalen Brunson | G | 1996, Aug / 31 | 6-2 | 190 | Villanova/USA | 5 |
0 | Donte DiVincenzo | G | 1997, Jan / 31 | 6-4 | 203 | Villanova/USA | 5 |
13 | Evan Fournier | G-F | 1992, Oct / 29 | 6-6 | 205 | Poitiers Basket 86/France | 11 |
6 | Quentin Grimes | G | 2000, May / 08 | 6-5 | 210 | Houston/USA | 2 |
3 | Josh Hart | G | 1995, Mar / 06 | 6-4 | 215 | Villanova/USA | 6 |
55 | Isaiah Hartenstein | C-F | 1998, May / 05 | 7-0 | 250 | Zalgiris/Germany | 5 |
8 | DaQuan Jeffries | G-F | 1997, Aug / 30 | 6-5 | 222 | Tulsa/USA | 4 |
13 | Nathan Knight | F-C | 1997, Sep / 20 | 6-8 | 253 | William & Mary/USA | 3 |
Jaylen Martin | G | 2004, Jan / 28 | 6-6 | 216 | USA/USA | 0 | |
2 | Miles McBride | G | 2000, Sep / 08 | 6-2 | 195 | West Virginia/USA | 2 |
5 | Immanuel Quickley | G | 1999, Jun / 17 | 6-2 | 190 | Kentucky/USA | 3 |
30 | Julius Randle | F-C | 1994, Nov / 29 | 6-8 | 250 | Kentucky/USA | 9 |
23 | Mitchell Robinson | C-F | 1998, Apr / 01 | 7-0 | 240 | Western Kentucky/USA | 5 |
18 | Isaiah Roby | F | 1998, Feb / 03 | 6-8 | 230 | Nebraska/USA | 4 |
45 | Jericho Sims | C | 1998, Oct / 20 | 6-10 | 250 | Texas/USA | 2 |
Jacob Toppin | F | 2000, May / 08 | 6-9 | 200 | Kentucky/USA | 0 | |
4 | Duane Washington Jr. | G | 2000, Mar / 24 | 6-2 | 197 | Ohio State/Germany | 2 |
9 | Dylan Windler | G-F | 1996, Sep / 22 | 6-7 | 196 | Belmont/USA | 3 |
Knicks coaches 2023-24
Knicks Coaches 2023-24 | |
Name | |
---|---|
Tom Thibodeau | Head Coach |
Andy Greer | Assistant Coach |
Rick Brunson | Assistant Coach |
Darren Erman | Assistant Coach |
Anthony Goenaga | Trainer |
Roger Hinds | Trainer |
Johnnie Bryant | Associate Head Coach |
Dice Yoshimoto | Assistant Coach for Player Development |