Home /
Knicks Roster 2020-21 Knicks Roster 2020-21
Knicks Roster 2020-21 |
# | Name | POS | Date of birth | Ht | Wt | School | Years |
20 | Kevin Knox II | F | 1999-08-11 | 6-7 | 215 | Kentucky/USA | 2 |
8 | Austin Rivers | G | 1992-08-01 | 6-4 | 200 | Duke/USA | 8 |
23 | Mitchell Robinson | C-F | 1998-04-01 | 7-0 | 240 | Western Kentucky/USA | 2 |
6 | Elfrid Payton | G | 1994-02-22 | 6-3 | 195 | Louisana-Lafayette/USA | 6 |
30 | Julius Randle | F-C | 1994-11-29 | 6-8 | 250 | Kentucky/USA | 6 |
9 | RJ Barrett | F-G | 2000-06-14 | 6-6 | 214 | Duke/Canada | 1 |
3 | Nerlens Noel | C-F | 1994-04-10 | 6-11 | 220 | Kentucky/USA | 6 |
18 | Alec Burks | G | 1991-07-20 | 6-6 | 214 | Colorado/USA | 9 |
17 | Ignas Brazdeikis | F | 1999-01-08 | 6-6 | 221 | Michigan/Canada | 1 |
4 | Dennis Smith Jr. | G | 1997-11-25 | 6-2 | 205 | North Carolina State/USA | 3 |
11 | Frank Ntilikina | G | 1998-07-28 | 6-4 | 200 | Strasbourg IG/France | 3 |
1 | Obi Toppin | F | 1998-03-04 | 6-9 | 220 | Dayton/USA | 0 |
25 | Reggie Bullock | G-F | 1991-03-16 | 6-6 | 205 | North Carolina/USA | 7 |
67 | Taj Gibson | F | 1985-06-24 | 6-9 | 232 | Southern California/USA | 11 |
5 | Immanuel Quickley | G | 1999-06-17 | 6-3 | 190 | Kentucky/USA | 0 |
21 | Theo Pinson | G-F | 1995-11-05 | 6-5 | 212 | North Carolina/USA | 2 |
0 | Jared Harper | G | 1997-09-14 | 5-10 | 175 | Auburn/USA | 1 |
Knicks Coaches 2020-21 |
Name | |
Tom Thibodeau | Head Coach |
Mike Woodson | Assistant Coach |
Andy Greer | Assistant Coach |
Jud Buechler | Assistant Coach |
Pat Sullivan | Assistant Coach |
Roger Hinds | Trainer |
Anthony Goenaga | Assistant Trainter |
Johnnie Bryant | Associate Head Coach |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkNoRead about cookies