Knicks Roster 2021-22
Knicks Roster 2021-22 | |||||||
# | Name | POS | Date of birth | Ht | Wt | School | Years |
---|---|---|---|---|---|---|---|
4 | Derrick Rose | G | 1988-10-04 | 6-2 | 200 | Memphis/USA | 12 |
67 | Taj Gibson | F | 1985-06-24 | 6-9 | 232 | Southern California/USA | 12 |
8 | Kemba Walker | G | 1990-05-08 | 6-0 | 184 | Connecticut/USA | 10 |
18 | Alec Burks | G | 1991-07-20 | 6-6 | 214 | Colorado/USA | 10 |
13 | Evan Fournier | G-F | 1992-10-29 | 6-6 | 205 | Poitiers Basket 86/France | 9 |
3 | Nerlens Noel | C-F | 1994-04-10 | 6-11 | 220 | Kentucky/USA | 7 |
30 | Julius Randle | F-C | 1994-11-29 | 6-8 | 250 | Kentucky/USA | 7 |
51 | Ryan Arcidiacono | G | 1994-03-26 | 6-3 | 195 | Villanova/USA | 4 |
23 | Mitchell Robinson | C-F | 1998-04-01 | 7-0 | 240 | Western Kentucky/USA | 3 |
9 | RJ Barrett | F-G | 2000-06-14 | 6-6 | 214 | Duke/Canada | 2 |
21 | Cam Reddish | F-G | 1999-09-01 | 6-8 | 217 | Duke/USA | 2 |
6 | Quentin Grimes | G | 2000-05-08 | 6-4 | 210 | Houston/USA | 0 |
1 | Obi Toppin | F | 1998-03-04 | 6-9 | 220 | Dayton/USA | 1 |
5 | Immanuel Quickley | G | 1999-06-17 | 6-3 | 190 | Kentucky/USA | 1 |
2 | Miles McBride | G | 2000-09-08 | 6-1 | 195 | West Virginia/USA | 0 |
45 | Jericho Sims | C | 1998-10-20 | 6-9 | 250 | Texas-Austin/USA | 0 |
11 | Feron Hunt | F | 1999-07-05 | 6-8 | 195 | Southern Methodist/USA | 0 |
Knicks Coaches 2021-22 | |
Name | |
---|---|
Tom Thibodeau | Head Coach |
Andy Greer | Assistant Coach |
Darren Erman | Assistant Coach |
Dice Yoshimoto | Assistant Coach |
Anthony Goenaga | Trainer |
Roger Hinds | Trainer |
Johnnie Bryant | Associate Head Coach |
Kenny Payne | Lead Assistant Coach |