Knicks Roster 2025-26
| Knicks Roster 2025-26 | |||||||
| # | Name | POS | Date of birth | Ht | Wt | School | Years |
|---|---|---|---|---|---|---|---|
| 5 | Jose Alvarado | G | April 12, 1998 | 6-0 | 179 | Georgia Tech | 4 |
| 8 | OG Anunoby | F-G | July 17, 1997 | 6-7 | 240 | Indiana | 8 |
| 25 | Mikal Bridges | G-F | August 30, 1996 | 6-6 | 209 | Villanova | 7 |
| 11 | Jalen Brunson | G | August 31, 1996 | 6-2 | 190 | Villanova | 7 |
| 00 | Jordan Clarkson | G | June 07, 1992 | 6-5 | 194 | Missouri | 11 |
| 4 | Pacôme Dadiet | F | July 27, 2005 | 6-9 | 210 | Ratiopharm Ulm | 1 |
| 51 | Mohamed Diawara | F | April 29, 2005 | 6-9 | 225 | — | R |
| 3 | Josh Hart | G | March 06, 1995 | 6-5 | 215 | Villanova | 8 |
| 55 | Ariel Hukporti | C | April 12, 2002 | 7-0 | 246 | Riesen Ludwigsburg | 1 |
| 50 | Trey Jemison III | C | November 28, 1999 | 6-10 | 270 | Alabama-Birmingham | 2 |
| — | Dillon Jones | F | October 29, 2001 | 6-5 | 235 | Weber State | 1 |
| 9 | Kevin McCullar Jr. | G | March 15, 2001 | 6-6 | 210 | Kansas | 1 |
| 13 | Tyler Kolek | G | March 27, 2001 | 6-2 | 195 | Marquette | 1 |
| 2 | Miles McBride | G | September 08, 2000 | 6-2 | 195 | West Virginia | 4 |
| 23 | Mitchell Robinson | C-F | April 01, 1998 | 7-0 | 240 | Western Kentucky | 7 |
| 44 | Landry Shamet | G | March 13, 1997 | 6-5 | 190 | Wichita State | 7 |
| 20 | Jeremy Sochan | F | May 20, 2003 | 6-8 | 230 | Baylor | 3 |
| 32 | Karl-Anthony Towns | C-F | November 15, 1995 | 7-0 | 248 | Kentucky | 10 |
| Knicks Coaches 2025-26 | |
| Name | Title |
|---|---|
| Mike Brown | Head Coach |
| Anthony Goenaga | Trainer |
| Brendan O'Connor | Assistant Coach |
| Charles Allen | Assistant Coach |
| Chris Jent | Assistant Coach |
| Darren Erman | Assistant Coach |
| Mark Bryant | Assistant Coach |
| Maurice Cheeks | Assistant Coach |
| Riccardo Fois | Assistant Coach |
| Rick Brunson | Assistant Coach |
| Roger Hinds | Trainer |
| TJ Saint | Assistant Coach |
