Knicks Roster 2023-24
Knicks Roster 2023-24 | |||||||
# | Name | POS | Date of birth | Ht | Wt | School | Years |
---|---|---|---|---|---|---|---|
5 | Precious Achiuwa | F | 1999, Sep / 19 | 6-8 | 243 | Memphis/Nigeria | 3 |
8 | OG Anunoby | F-G | 1997, Jul / 17 | 6-7 | 240 | Indiana/United Kingdom | 6 |
44 | Bojan Bogdanovic | F | 1989, Apr / 18 | 6-7 | 226 | Fenerbahce/Croatia | 9 |
4 | Charlie Brown Jr. | G | 1997, Feb / 02 | 6-6 | 199 | St. Joseph's (PA)/USA | 3 |
11 | Jalen Brunson | G | 1996, Aug / 31 | 6-2 | 190 | Villanova/USA | 5 |
18 | Alec Burks | G | 1991, Jul / 20 | 6-5 | 214 | Colorado/USA | 12 |
0 | Donte DiVincenzo | G | 1997, Jan / 31 | 6-4 | 203 | Villanova/USA | 5 |
21 | Mamadi Diakite | F | 1997, Jan / 21 | 6-9 | 228 | Virginia/Guinea | 3 |
3 | Josh Hart | G | 1995, Mar / 06 | 6-4 | 215 | Villanova/USA | 6 |
55 | Isaiah Hartenstein | C-F | 1998, May / 05 | 7-0 | 250 | Zalgiris/Germany | 5 |
8 | DaQuan Jeffries | G-F | 1997, Aug / 30 | 6-5 | 222 | Tulsa/USA | 4 |
2 | Miles McBride | G | 2000, Sep / 08 | 6-1 | 195 | West Virginia/USA | 2 |
13 | Shake Milton | G-F | 1996, Sep / 26 | 6-5 | 205 | Southern Methodist/USA | 5 |
30 | Julius Randle | F-C | 1994, Nov / 29 | 6-8 | 250 | Kentucky/USA | 9 |
23 | Mitchell Robinson | C-F | 1998, Apr / 01 | 7-0 | 240 | Western Kentucky/USA | 5 |
45 | Jericho Sims | C | 1998, Oct / 20 | 6-10 | 250 | Texas/USA | 2 |
00 | Jacob Toppin | F | 2000, May / 08 | 6-8 | 200 | Kentucky/USA | 0 |
1 | Duane Washington Jr. | G | 2000, Mar / 24 | 6-2 | 197 | Ohio State/Germany | 2 |
Knicks coaches 2023-24
Knicks Coaches 2023-24 | |
Name | |
---|---|
Tom Thibodeau | Head Coach |
Andy Greer | Assistant Coach |
Rick Brunson | Assistant Coach |
Darren Erman | Assistant Coach |
Anthony Goenaga | Trainer |
Roger Hinds | Trainer |
Johnnie Bryant | Associate Head Coach |
Dice Yoshimoto | Assistant Coach for Player Development |