New York Knicks draft picks
Here is a list of all the picks the New York Knicks selected in their draft history until 1983 included. The list contains only picks and does not include players acquired via trades.
| Knicks Draft Picks History | |||||
| Year | Round | Pick | Overall | Name | From |
|---|---|---|---|---|---|
| 2025 | 2 | 20 | 50 | Kobe Sanders | Nevada-Reno |
| 2024 | 1 | 24 | 24 | Kyshawn George | Miami (FL) |
| 2024 | 1 | 25 | 25 | Pacôme Dadiet | Ratiopharm Ulm (Germany) |
| 2024 | 2 | 8 | 38 | Ajay Mitchell | California-Santa Barbara |
| 2024 | 2 | 21 | 51 | Melvin Ajinca | Saint-Quentin BB (France) |
| 2022 | 1 | 11 | 11 | Ousmane Dieng | Breakers (New Zealand) |
| 2022 | 2 | 12 | 42 | Trevor Keels | Duke |
| 2021 | 1 | 19 | 19 | Kai Jones | Texas |
| 2021 | 1 | 21 | 21 | Keon Johnson | Tennessee |
| 2021 | 2 | 2 | 32 | Jeremiah Robinson-Earl | Villanova |
| 2021 | 2 | 28 | 58 | Jericho Sims | Texas |
| 2020 | 1 | 8 | 8 | Obi Toppin | Dayton |
| 2020 | 1 | 23 | 23 | Leandro Bolmaro | FC Barcelona Basquet (Spain) |
| 2019 | 1 | 3 | 3 | RJ Barrett | Duke |
| 2019 | 2 | 25 | 55 | Kyle Guy | Virginia |
| 2018 | 1 | 9 | 9 | Kevin Knox II | Kentucky |
| 2018 | 2 | 6 | 36 | Mitchell Robinson | |
| 2017 | 1 | 8 | 8 | Frank Ntilikina | SIG Strasbourg (France) |
| 2017 | 2 | 14 | 44 | Damyean Dotson | Houston |
| 2017 | 2 | 28 | 58 | Ognjen Jaramaz | KK Mega Leks (Serbia) |
| 2015 | 1 | 4 | 4 | Kristaps Porziņģis | CB Sevilla (Spain) |
| 2014 | 2 | 4 | 34 | Cleanthony Early | Wichita State |
| 2014 | 2 | 21 | 51 | Thanasis Antetokounmpo | Delaware 87ers (D-League) |
| 2013 | 1 | 24 | 24 | Tim Hardaway Jr. | Michigan |
| 2012 | 2 | 18 | 48 | Kostas Papanikolaou | Olympiacos B.C. (Greece) |
| 2011 | 1 | 17 | 17 | Iman Shumpert | Georgia Tech |
| 2010 | 2 | 8 | 38 | Andy Rautins | Syracuse |
| 2010 | 2 | 9 | 39 | Landry Fields | Stanford |
| 2009 | 1 | 8 | 8 | Jordan Hill | Arizona |
| 2008 | 1 | 6 | 6 | Danilo Gallinari | Olimpia Milano (Italy) |
| 2007 | 1 | 23 | 23 | Wilson Chandler | DePaul |
| 2006 | 1 | 20 | 20 | Renaldo Balkman | South Carolina |
| 2006 | 1 | 29 | 29 | Mardy Collins | Temple |
| 2005 | 1 | 8 | 8 | Channing Frye | Arizona |
| 2005 | 1 | 30 | 30 | David Lee | Florida |
| 2005 | 2 | 24 | 54 | Dijon Thompson | California-Los Angeles |
| 2004 | 2 | 14 | 43 | Trevor Ariza | California-Los Angeles |
| 2003 | 1 | 9 | 9 | Michael Sweetney | Georgetown |
| 2003 | 2 | 1 | 30 | Maciej Lampe | Madrid (ESP) |
| 2003 | 2 | 10 | 39 | Slavko Vranes | KK Buducnost Podgorica (Montenegro) |
| 2002 | 1 | 7 | 7 | Nene | CR Vasco da Gama (Brazil) |
| 2002 | 2 | 7 | 35 | Milos Vujanic | KK Partizan (Serbia) |
| 2001 | 2 | 10 | 38 | Michael Wright | Arizona |
| 2001 | 2 | 14 | 42 | Eric Chenowith | Kansas |
| 2000 | 1 | 22 | 22 | Donnell Harvey | Florida |
| 2000 | 2 | 10 | 39 | Lavor Postell | St. John's (NY) |
| 1999 | 1 | 15 | 15 | Frederic Weis | Limoges CSP (France) |
| 1999 | 2 | 17 | 46 | J.R. Koch | Iowa |
| 1998 | 2 | 9 | 38 | DeMarco Johnson | North Carolina-Charlotte |
| 1998 | 2 | 15 | 44 | Sean Marks | California |
| 1997 | 1 | 25 | 25 | John Thomas | Minnesota |
| 1996 | 1 | 18 | 18 | John Wallace | Syracuse |
| 1996 | 1 | 19 | 19 | Walter McCarty | Kentucky |
| 1996 | 1 | 21 | 21 | Dontae' Jones | Mississippi State |
| 1994 | 1 | 24 | 24 | Monty Williams | Notre Dame |
| 1994 | 1 | 26 | 26 | Charlie Ward | Florida State |
| 1992 | 1 | 20 | 20 | Hubert Davis | North Carolina |
| 1991 | 1 | 12 | 12 | Greg Anthony | Nevada-Las Vegas |
| 1990 | 1 | 17 | 17 | Jerrod Mustaf | Maryland |
| 1989 | 2 | 23 | 50 | Brian Quinnett | Washington State |
| 1988 | 1 | 19 | 19 | Rod Strickland | DePaul |
| 1988 | 2 | 12 | 37 | Greg Butler | Stanford |
| 1988 | 3 | 19 | 69 | Phil Stinnie | Virginia Commonwealth |
| 1987 | 1 | 18 | 18 | Mark Jackson | St. John's (NY) |
| 1987 | 2 | 2 | 25 | Ron Moore | West Virginia State |
| 1987 | 3 | 3 | 49 | Jerome Batiste | McNeese State |
| 1987 | 4 | 2 | 71 | Mike Morgan | Drake |
| 1987 | 5 | 3 | 95 | Glenn Clem | Vanderbilt |
| 1987 | 6 | 3 | 117 | Howard Triche | Syracuse |
| 1987 | 7 | 3 | 141 | Wayne Williams | Saint Joseph's |
| 1986 | 1 | 5 | 5 | Kenny Walker | Kentucky |
| 1986 | 2 | 23 | 47 | Michael Jackson | Georgetown |
| 1986 | 4 | 1 | 71 | Calvin Thompson | Kansas |
| 1986 | 5 | 1 | 94 | Jerome Mincey | Alabama-Birmingham |
| 1986 | 6 | 1 | 117 | Butch Wade | Michigan |
| 1986 | 7 | 1 | 140 | Duane Kendall | South Carolina |
| 1985 | 1 | 1 | 1 | Patrick Ewing | Georgetown |
| 1985 | 2 | 23 | 47 | Gerald Wilkins | Tennessee-Chattanooga |
| 1985 | 4 | 3 | 73 | Fred Cofield | Eastern Michigan |
| 1985 | 5 | 3 | 96 | Mike Schlegel | Virginia Commonwealth |
| 1985 | 6 | 3 | 119 | Kent Lockhart | Texas-El Paso |
| 1985 | 7 | 3 | 142 | Ken Bantum | Cornell |
| 1984 | 3 | 17 | 64 | Curtis Green | Southern Mississippi |
| 1984 | 4 | 17 | 87 | Bob Thornton | California-Irvine |
| 1984 | 6 | 17 | 133 | Eddielee Wilkins | Gardner-Webb |
| 1984 | 7 | 17 | 156 | Ken Bannister | Saint Augustine's |
| 1984 | 8 | 17 | 179 | Ricky Tunstall | Youngstown State |
| 1984 | 9 | 17 | 201 | Marc Marotta | Marquette |
| 1984 | 10 | 17 | 223 | Mike Henderson | Long Island Post |
| 1983 | 1 | 12 | 12 | Darrell Walker | Arkansas |
| 1983 | 4 | 12 | 82 | Mark Jones | St. Bonaventure |
| 1983 | 5 | 12 | 105 | Troy Lee Mikell | East Tennessee State |
| 1983 | 6 | 12 | 128 | Tony Simms | Boston University |
| 1983 | 7 | 12 | 151 | Desi Barimore | Fresno State |
| 1983 | 8 | 12 | 174 | Mike Lang | Penn State |
| 1983 | 9 | 12 | 196 | Charles Jones | Marshall |
| 1983 | 10 | 11 | 217 | Bernard Randolph | DePaul |
