Knicks Player Salaries
Player option / Team option / Qualifying offer / Amnestied
Salary | ||||||
Player name | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | |
Enes Kanter | $17,884,176 | $18,622,514 | ||||
Joakim Noah | $17,765,000 | $18,530,000 | $19,295,000 | |||
Tim Hardaway Jr. | $16,500,000 | $17,325,000 | $18,150,000 | $18,975,000 | ||
Courtney Lee | $11,747,890 | $12,253,780 | $12,759,670 | |||
Lance Thomas | $6,655,325 | $7,119,650 | $7,583,975 | |||
Kristaps Porzingis | $4,503,600 | $5,697,054 | $7,514,414 | |||
Ron Baker | $4,328,000 | $4,544,000 | ||||
Kyle O’Quinn | $4,087,500 | $4,256,250 | ||||
Frank Ntilikina | $3,501,120 | $4,155,720 | $4,855,800 | $6,176,578 | $8,326,027 | |
Doug McDermott | $3,294,994 | $4,510,846 | ||||
Mindaugas Kuzminskas | $3,028,410 | $3,785,513 | ||||
Jarrett Jack | $2,328,652 | |||||
Ramon Sessions | $2,328,652 | |||||
Michael Beasley | $2,116,955 | |||||
Willy Hernangomez | $1,435,750 | $1,496,500 | $1,557,250 | |||
Chasson Randle | $1,312,611 | |||||
Damyean Dotson | $1,100,000 | $1,378,242 | $1,618,520 | |||
Luke Kornet | $75,000 | |||||
Isaiah Hicks | ||||||
Totals |